
Rates
Unlock financial growth with our competitive rates, ensuring your money works as hard as you do.
Certificate of Deposit
Term | Interest Rate | APY |
---|---|---|
3 Month | 3.45% | 3.50% |
6 Month | 4.14% | 4.20% |
12 Month | 4.04% | 4.10% |
15 Month | 3.76% | 3.81% |
24 Month | 1.95% | 1.96% |
30 Month | 1.95% | 1.96% |
48 Month | 1.95% | 1.96% |
60 Month | 2.34% | 2.36% |
$500 minimum deposit to open.
Annual Percentage Yield (APY) is accurate as of September 2, 2025 and is subject to change. There may be a substantial penalty for early withdrawal.IRA Certificate of Deposit
Term | Interest Rate | APY |
---|---|---|
12 Month | 4.04% | 4.10% |
24 Month | 3.70% | 3.75% |
36 Month | 3.70% | 3.75% |
$2,500.00 minimum deposit to open.
Annual Percentage Yield (APY) is accurate as of September 2, 2025 and is subject to change. Substantial penalty for early withdrawal.
Savings+
Average Daily Balance | Interest Rate | APY |
---|---|---|
$0.01-$9,999.99 | 1.98% | 2.00% |
$10,000.00-$24,999.99 | 2.72% | 2.75% |
$25,000.00-$49,999.99 | 3.21% | 3.26% |
$50,000.00+ | 3.69% | 3.75% |
$25 minimum opening balance.
The interest rate and annual percentage yield (APY) may change after account opening. Fees could reduce earnings. Interest rates and annual percentage yields are current as of September 2, 2025. For current rate information, please call (605) 361-1010.
Premium+
Average Daily Balance | Interest Rate | APY |
---|---|---|
$0.01-$2,499.99 | 1.00% | 1.00% |
$2,500.00-$9,999.99 | 1.98% | 2.00% |
$10,000.00+ | 3.45% | 3.50% |
$25 minimum opening balance.
The interest rate and annual percentage yield (APY) may change after account opening. Fees could reduce earnings. Interest rates and annual percentage yields are current as of September 2, 2025. For current rate information, please call (605) 361-1010.
Let's Connect
Our bankers are ready to focus on what matters most to you. Contact us to set up an appointment or stop by your nearest location.
