Rates
Unlock financial growth with our competitive rates, ensuring your money works as hard as you do.
CD Rates
Certificate of Deposit
Term | Interest Rate | APY |
---|---|---|
3 Month | 4.18% | 4.25% |
6 Month | 3.94% | 4.00% |
15 Month | 1.95% | 1.96% |
24 Month | 1.95% | 1.96% |
30 Month | 1.95% | 1.96% |
48 Month | 1.95% | 1.96% |
60 Month | 2.34% | 2.36% |
$500 minimum deposit to open.
Annual Percentage Yield (APY) is accurate as of November 1, 2024 and is subject to change. There may be a substantial penalty for early withdrawal.
Savings Account Rates
Savings+
Average Daily Balance | Interest Rate | APY |
---|---|---|
$0.01-$9,999.99 | 2.23% | 2.25% |
$10,000.00-$24,999.99 | 2.96% | 3.00% |
$25,000.00-$49,999.99 | 3.69% | 3.75% |
$50,000.00+ | 4.17% | 4.25% |
$25 minimum opening balance.
The interest rate and annual percentage yield (APY) may change after account opening. Fees could reduce earnings. Interest rates and annual percentage yields are current as of November 1, 2024. For current rate information, please call (605) 361-1010.
Checking Account Rates
Premium+
Average Daily Balance | Interest Rate | APY |
---|---|---|
$0.01-$2,499.99 | 1.00% | 1.00% |
$2,500.00-$9,999.99 | 1.98% | 2.00% |
$10,000.00+ | 3.69% | 3.75% |
$25 minimum opening balance.
The interest rate and annual percentage yield (APY) may change after account opening. Fees could reduce earnings. Interest rates and annual percentage yields are current as of November 1, 2024. For current rate information, please call (605) 361-1010.